en:start
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
en:start [2022/11/11 14:29] – created m-gamperl | en:start [2023/01/25 14:38] (current) – m-gamperl | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | EN:START Test | + | ===== Inform@Risk Wiki Documentation ===== |
+ | |||
+ | |||
+ | |||
+ | ==== Inform@Risk - Strengthening the Resilience of Informal Settlements against Slope Movements ==== | ||
+ | |||
+ | Worldwide, the number of people at risk in landslide areas is increasing due to uncontrolled urbanisation and climate change impacts. The extent of relocation required usually overwhelms municipalities and administrations with limited financial resources. In the Colombian city of Medellín, self-built neighbourhoods stretch over mountains whose slopes give way and bury entire settlements. The German-Colombian research project Inform@Risk, | ||
+ | |||
+ | ==== Geosensors for informal settlements ==== | ||
+ | |||
+ | Worldwide, the consequences of climate change and uncontrolled settlement development are driving up the number of people threatened by landslides. Early-warning systems provide an effective alternative to relocating people in landslide-prone areas. However, their use in poorer regions has been limited due to limited accuracy and high costs. The Inform@Risk joint project aims to develop a cost-effective and site-specific early-warning and evacuation system specifically adapted to the complex spatial and social conditions of informal settlements. | ||
+ | |||
+ | The development and test site for the early-warning system is the city of Medellín in Colombia, where currently around 100,000 people live in endangered areas. A dense network of geosensors, which can detect the smallest slope movements and enable precise forecasts for warnings, is to be installed for the first time in an informally populated area. | ||
+ | |||
+ | {{project.jpg|View from Barrio La Cruz on Medellín in the Aburrá valley. © Department of Landscape Architecture and Design, | ||
+ | |||
+ | The German team, which includes experts from geotechnical engineering and urban and landscape planning, will work with a Colombian team of disaster management experts, city planners, social workers, citizens' | ||
+ | |||
+ | ==== Networking of early-warning systems, Web technologies and landscape planning ==== | ||
+ | |||
+ | The project collects data at the level of the city region, the neighbourhood and the district. The early-warning system will be implemented and tested with the local people in each example neighbourhood and district. Data collection will be done by cost-effective and easy-to-use sensor systems that collect data on subterranean processes on landslide-threatened slopes. The combination with an automated analysis software is intended to improve the reliability and user-friendliness of the system. In addition, information from smartphone-based crowdsourcing, | ||
+ | |||
+ | Inform@Risk follows the methods of real laboratories where experts and locals develop solutions together for tailor-made warning and evacuation strategies in a collaborative and transdisciplinary decision-making process. | ||
+ | |||
+ | |||
+ | ==== Recommendations for action for an integrated early-warning system ==== | ||
+ | |||
+ | During the training and testing phase, the newly developed early-warning and evacuation system will be tested in the district for one year and then evaluated. From the results, the project participants hope not only to shed light on technical factors such as the functionality, | ||
+ | |||
+ | Involving residents in the development, | ||
+ | |||
+ | The disaster risk management authorities in Medellín intend to integrate the early-warning system prototype in practice and transfer it to other locations in the Andean region. The long-term goal is to develop a marketable, cost-effective and day-to-day system that will be used preferentially in financially weak growth areas of global urbanisation. | ||
+ | |||
+ | {{project-2.jpg|Informal settlement on the slopes of Medellín. © Department of Landscape Architecture and Design, | ||
+ | |||
+ | ==== Wiki Structure ==== | ||
+ | |||
+ | This wiki is structured according to the four parts of an early warning system: [[risk_knowledge|Risk knowledge]], | ||
+ | |||
+ | |||
+ | (text and pictures of this page are taken from the [[https:// |
en/start.1668176992.txt.gz · Last modified: 2022/11/11 14:29 by m-gamperl