en:monitoring_and_warning:lcostinclinometer
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:monitoring_and_warning:lcostinclinometer [2023/01/25 14:24] – m-gamperl | en:monitoring_and_warning:lcostinclinometer [2023/02/02 14:27] (current) – m-gamperl | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| The general concept of the Low-Cost Inclinometer (LCI) is essentially the same as for the [[en: | The general concept of the Low-Cost Inclinometer (LCI) is essentially the same as for the [[en: | ||
| - | {{----| | + | {{lci_concept.png|Simplified concept drawing of the wire connections of the water sensor and multiple inclination sensors inside one LCI probe. The inclination sensors marked ' |
| - | + | ||
| - | Simplified concept drawing of the wire connections of the water sensor and multiple inclination sensors inside one LCI probe. The inclination sensors marked ' | + | |
en/monitoring_and_warning/lcostinclinometer.1674656695.txt.gz · Last modified: 2023/01/25 14:24 by m-gamperl